Silicone Straw
Ref: SILST
Specs & Prices content
| Material | Silicone - FDA Standard | 
| Colours | Pantone matched | 
| Branding Method | Pad Printed | 
| 1 Colour print as standard | |
| Size | 250mm length | 
| Print Area | Dependant on design | 
| Unit Weight | 0.0055kg | 
| M O Q | 500 | 
| Packing | Individually poly bagged | 
| Carton Quantity | 1800pcs | 
| Carton Weight | 10kg | 
| Carton Dimensions | 45x35x30cm | 
| Artwork | Required in any vectorised file format | 
| Production Proof | Visuals supplied within 24 hours | 
| Pre Production Sample | Approx 2 weeks from artwork approval | 
| Bulk Turnaround | Approx 3 weeks from artwork approval | 
| Commodity Code | 3924100000 | 
| Country of Manufacture | China | 
YOUR PRICE
Your unit price: £1.01 per unit
Your Subtotal: £505.30 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Material | Silicone - FDA Standard | 
| Colours | Pantone matched | 
| Branding Method | Pad Printed | 
| 1 Colour print as standard | |
| Size | 250mm length | 
| Print Area | Dependant on design | 
| Unit Weight | 0.0055kg | 
| M O Q | 500 | 
| Packing | Individually poly bagged | 
| Carton Quantity | 1800pcs | 
| Carton Weight | 10kg | 
| Carton Dimensions | 45x35x30cm | 
| Artwork | Required in any vectorised file format | 
| Production Proof | Visuals supplied within 24 hours | 
| Pre Production Sample | Approx 2 weeks from artwork approval | 
| Bulk Turnaround | Approx 3 weeks from artwork approval | 
| Commodity Code | 3924100000 | 
| Country of Manufacture | China | 
 
        
