Set square
Ref: 2413-021
Specs & Prices content
| Commodity Code | 9017801000 |
| Lead Time | 10-12 days |
| Print Area | One side, Opposite side |
| Size | One size |
| Country Of Origin | China |
| Width | 7.8 |
| Length | 15.6 |
| Height | 0.2 |
| Material | PS |
| Weight | 10 |
| Packaging Packed Poly Bag | Yes |
| Packaging Carton Inner Quantity | 200 |
| Packaging Pallet Quantity | 42000 |
| Packaging Export Caton | Quantity 1200, Width 28, Length 45, Height 21.5, WeightNet 13.1, WeightGross 13.1 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £0.82 per unit
Your Subtotal: £407.65 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 9017801000 |
| Lead Time | 10-12 days |
| Print Area | One side, Opposite side |
| Size | One size |
| Country Of Origin | China |
| Width | 7.8 |
| Length | 15.6 |
| Height | 0.2 |
| Material | PS |
| Weight | 10 |
| Packaging Packed Poly Bag | Yes |
| Packaging Carton Inner Quantity | 200 |
| Packaging Pallet Quantity | 42000 |
| Packaging Export Caton | Quantity 1200, Width 28, Length 45, Height 21.5, WeightNet 13.1, WeightGross 13.1 |
