Pocket calculator
Ref: 4501-032
Specs & Prices content
| Commodity Code | 8470100000 |
| Lead Time | 10-12 days |
| Print Area | Above display |
| Size | One size |
| Country Of Origin | China |
| Width | 6.4 |
| Length | 11.3 |
| Height | 2.2 |
| Material | ABS |
| Secondary Material | LCD |
| Weight | 44 |
| Batteries Type | UM3-AA-LR6 |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Pieces | Yes |
| Packaging Carton Inner Quantity | 50 |
| Packaging Pallet Quantity | 4800 |
| Packaging Export Caton | Quantity 200, Width 27.5, Length 36, Height 50, WeightNet 13.8, WeightGross 13.8 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £6.81 per unit
Your Subtotal: £340.73 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8470100000 |
| Lead Time | 10-12 days |
| Print Area | Above display |
| Size | One size |
| Country Of Origin | China |
| Width | 6.4 |
| Length | 11.3 |
| Height | 2.2 |
| Material | ABS |
| Secondary Material | LCD |
| Weight | 44 |
| Batteries Type | UM3-AA-LR6 |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Pieces | Yes |
| Packaging Carton Inner Quantity | 50 |
| Packaging Pallet Quantity | 4800 |
| Packaging Export Caton | Quantity 200, Width 27.5, Length 36, Height 50, WeightNet 13.8, WeightGross 13.8 |
