Pocket calculator
Ref: 1140-002
Specs & Prices content
| Commodity Code | 8470100000 |
| Lead Time | 10-12 days |
| Print Area | Front bottom |
| Size | One size |
| Country Of Origin | China |
| Width | 5.8 |
| Length | 11.5 |
| Height | 1 |
| Material | ABS |
| Secondary Material | PS |
| Weight | 59 |
| Batteries Type | Cell-AG13 |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Pieces | Yes |
| Packaging Carton Inner Quantity | 100 |
| Packaging Pallet Quantity | 7200 |
| Packaging Export Caton | Quantity 200, Width 29, Length 38, Height 27.5, WeightNet 12.47, WeightGross 12.47 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £13.32 per unit
Your Subtotal: £332.89 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8470100000 |
| Lead Time | 10-12 days |
| Print Area | Front bottom |
| Size | One size |
| Country Of Origin | China |
| Width | 5.8 |
| Length | 11.5 |
| Height | 1 |
| Material | ABS |
| Secondary Material | PS |
| Weight | 59 |
| Batteries Type | Cell-AG13 |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Pieces | Yes |
| Packaging Carton Inner Quantity | 100 |
| Packaging Pallet Quantity | 7200 |
| Packaging Export Caton | Quantity 200, Width 29, Length 38, Height 27.5, WeightNet 12.47, WeightGross 12.47 |
