Eco sweet tub with dextrose mints
Ref: CX0500-021
Specs & Prices content
| Commodity Code | 17049010 |
| Lead Time | 2-3 weeks |
| Print Area | Lid |
| Size | One size |
| Shelf Life | 6-12 months |
| Ingredients | dextrose, glucose syrup, glazing agent (magnesium stearate), aroma, peppermint oil |
| Width | 4 |
| Weight | 70 |
| Packaging Carton Inner Quantity | 1 |
| Packaging Pallet Quantity | 5880 |
| Packaging Export Caton | Quantity 140, Width 44, Length 33, Height 22, WeightNet 10, WeightGross 10 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £4.15 per unit
Your Subtotal: £415.40 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 17049010 |
| Lead Time | 2-3 weeks |
| Print Area | Lid |
| Size | One size |
| Shelf Life | 6-12 months |
| Ingredients | dextrose, glucose syrup, glazing agent (magnesium stearate), aroma, peppermint oil |
| Width | 4 |
| Weight | 70 |
| Packaging Carton Inner Quantity | 1 |
| Packaging Pallet Quantity | 5880 |
| Packaging Export Caton | Quantity 140, Width 44, Length 33, Height 22, WeightNet 10, WeightGross 10 |

