Thule Achiever 16" laptop backpack
Ref: 12075890
Specs & Prices content
General Settings
| Artical number | 12075890 Thule Achiever 16" laptop backpack |
| Brand | Thule |
| Branding Options | Digital transfer fixed 3, Transfer slow |
| Material | 50% Nylon and 50% Polyester |
| Colour | Black |
| PMS color reference | |
| Lenght | 45 cm |
| Width | 28 cm |
| Height | 25 cm |
| Weight | 650 gram |
| Country of origin | VIETNAM |
| Lead Time (Days) |
Default print option
| Recommended decoration option | Transfer |
| Default print location | front |
| Print width (mm) | 90 |
| Print height (mm) | 95 |
| Print maximum colours | 1 |
Packaging information
| Blank product individual packing | Individual polybag |
| Qty blank product multi packaging level 1 | pcs |
| Decorated product individual packaging | Individual polybag |
| Qty deco product multi packaging level 1 | pcs |
Transport packing
| Export carton | 3 |
| Export carton weight | 3 Kg |
| Export carton (Length x Width x Height) | 53 cm X 20 cm X 31 cm |
| Statistical code | 4202929190000000000000 |
Templates
Specification & Price
Product Configuration
YOUR PRICE
Your unit price: £66.06 per unit
Your Subtotal: £660.61 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
General Settings
| Artical number | 12075890 Thule Achiever 16" laptop backpack |
| Brand | Thule |
| Branding Options | Digital transfer fixed 3, Transfer slow |
| Material | 50% Nylon and 50% Polyester |
| Colour | Black |
| PMS color reference | |
| Lenght | 45 cm |
| Width | 28 cm |
| Height | 25 cm |
| Weight | 650 gram |
| Country of origin | VIETNAM |
| Lead Time (Days) |
Default print option
| Recommended decoration option | Transfer |
| Default print location | front |
| Print width (mm) | 90 |
| Print height (mm) | 95 |
| Print maximum colours | 1 |
Packaging information
| Blank product individual packing | Individual polybag |
| Qty blank product multi packaging level 1 | pcs |
| Decorated product individual packaging | Individual polybag |
| Qty deco product multi packaging level 1 | pcs |
Transport packing
| Export carton | 3 |
| Export carton weight | 3 Kg |
| Export carton (Length x Width x Height) | 53 cm X 20 cm X 31 cm |
| Statistical code | 4202929190000000000000 |
