Rubberised solar power bank (4000 mAh)
Ref: 1262005-001
Specs & Prices content
| Commodity Code | 8504409090 | 
| Lead Time | 10-12 days | 
| Print Area | Front top | 
| Size | One size | 
| Country Of Origin | China | 
| Width | 7.5 | 
| Length | 14.4 | 
| Height | 1.5 | 
| Material | Rubber | 
| Weight | 187 | 
| Batteries Type | Li-Polymer 4000 mAh | 
| Batteries Quantity | 1 | 
| Packaging Packed Poly Bag | Yes | 
| Packaging Carton Inner Quantity | 1 | 
| Packaging Pallet Quantity | 2000 | 
| Packaging Export Caton | Quantity 40, Width 20.5, Length 32, Height 32.5, WeightNet 7.59, WeightGross 7.59 | 
Templates
Specification & Price
YOUR PRICE
Your unit price: £35.72 per unit
Your Subtotal: £357.23 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8504409090 | 
| Lead Time | 10-12 days | 
| Print Area | Front top | 
| Size | One size | 
| Country Of Origin | China | 
| Width | 7.5 | 
| Length | 14.4 | 
| Height | 1.5 | 
| Material | Rubber | 
| Weight | 187 | 
| Batteries Type | Li-Polymer 4000 mAh | 
| Batteries Quantity | 1 | 
| Packaging Packed Poly Bag | Yes | 
| Packaging Carton Inner Quantity | 1 | 
| Packaging Pallet Quantity | 2000 | 
| Packaging Export Caton | Quantity 40, Width 20.5, Length 32, Height 32.5, WeightNet 7.59, WeightGross 7.59 | 
 
         
                     
                     
                    
