QUICKSHOWER
Ref: MO9211-04
Specs & Prices content
| Commodity Code | 7013 9900 |
| Country Of Origin | CN |
| Dimension | Ø2,5X6CM |
| Net Weight | 0.01 |
| Gross Weight | 0.013 |
| Gross Weight Unit | kg |
| Material Type | Glass Soda Lime |
| Packaging Length | 0.57 |
| Packaging Width | 0.41 |
| Packaging Height | 0.28 |
| Packaging Size Unit | m |
| Packaging Weight | 12.84 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.065 |
| Packaging Volume Unit | m3 |
| Packaging Inner Carton Quantity | 50 |
| Packaging Carton Quantity | 1000 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £93.82 per unit
Your Subtotal: £93.82 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 7013 9900 |
| Country Of Origin | CN |
| Dimension | Ø2,5X6CM |
| Net Weight | 0.01 |
| Gross Weight | 0.013 |
| Gross Weight Unit | kg |
| Material Type | Glass Soda Lime |
| Packaging Length | 0.57 |
| Packaging Width | 0.41 |
| Packaging Height | 0.28 |
| Packaging Size Unit | m |
| Packaging Weight | 12.84 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.065 |
| Packaging Volume Unit | m3 |
| Packaging Inner Carton Quantity | 50 |
| Packaging Carton Quantity | 1000 |
