MAGPHONE
Ref: MO2619-03
Specs & Prices content
| Commodity Code | 3926 9097 | 
| Country Of Origin | CN | 
| Dimension | 6,5X5,9X4,86CM | 
| Net Weight | 0.093 | 
| Gross Weight | 0.1 | 
| Gross Weight Unit | kg | 
| Material Type | ABS | 
| Packaging Length | 0.335 | 
| Packaging Width | 0.21 | 
| Packaging Height | 0.53 | 
| Packaging Size Unit | m | 
| Packaging Weight | 15 | 
| Packaging Weight Unit | kg | 
| Packaging Volume | 0.037 | 
| Packaging Volume Unit | m3 | 
| Packaging Carton Quantity | 150 | 
Templates
Specification & Price
YOUR PRICE
Your unit price: £79.50 per unit
Your Subtotal: £79.50 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 3926 9097 | 
| Country Of Origin | CN | 
| Dimension | 6,5X5,9X4,86CM | 
| Net Weight | 0.093 | 
| Gross Weight | 0.1 | 
| Gross Weight Unit | kg | 
| Material Type | ABS | 
| Packaging Length | 0.335 | 
| Packaging Width | 0.21 | 
| Packaging Height | 0.53 | 
| Packaging Size Unit | m | 
| Packaging Weight | 15 | 
| Packaging Weight Unit | kg | 
| Packaging Volume | 0.037 | 
| Packaging Volume Unit | m3 | 
| Packaging Carton Quantity | 150 | 
        
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    